<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learning how to make myself appear to have done some small portion of mathematics</title>
	<atom:link href="http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics</link>
	<description>Pontification without all the gritty gravitas</description>
	<pubDate>Fri, 21 Nov 2008 13:26:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bill</title>
		<link>http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics#comment-105</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 02 Oct 2005 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/?p=91#comment-105</guid>
		<description>The last straw for installing TeX on my iBook came when I was trying to submit homework in a Linear Programming class, and discovered that unlike last year's version of the class, which had focused on problem-solving and learning-by-doing-little-stuff, this year's edition focuses on proofs.

And proofs are hard to reproduce in &lt;i&gt;Mathematica&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>The last straw for installing TeX on my iBook came when I was trying to submit homework in a Linear Programming class, and discovered that unlike last year&#8217;s version of the class, which had focused on problem-solving and learning-by-doing-little-stuff, this year&#8217;s edition focuses on proofs.</p>
<p>And proofs are hard to reproduce in <i>Mathematica</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics#comment-104</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 02 Oct 2005 10:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/?p=91#comment-104</guid>
		<description>I love TeX &#38; LaTeX (did the dissertation with them), but since I left academia to go to industry, I haven't the chance to use it.  Not many folks (if any) use LaTeX where I work (it's a Microsoft Office world).  Since I'm a big Mac user, I would prefer to stray away from Office, but no such luck.  Have to &lt;i&gt;collaborate&lt;/i&gt; with people ya know.  :)</description>
		<content:encoded><![CDATA[<p>I love TeX &amp; LaTeX (did the dissertation with them), but since I left academia to go to industry, I haven&#8217;t the chance to use it.  Not many folks (if any) use LaTeX where I work (it&#8217;s a Microsoft Office world).  Since I&#8217;m a big Mac user, I would prefer to stray away from Office, but no such luck.  Have to <i>collaborate</i> with people ya know.  <img src='http://williamtozier.com/slurry/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François</title>
		<link>http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics#comment-103</link>
		<dc:creator>François</dc:creator>
		<pubDate>Sun, 02 Oct 2005 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/?p=91#comment-103</guid>
		<description>iTeXMac rocks even more (version 1.4 is already very good, and a version 2 is being tested right now).</description>
		<content:encoded><![CDATA[<p>iTeXMac rocks even more (version 1.4 is already very good, and a version 2 is being tested right now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilipJ</title>
		<link>http://williamtozier.com/slurry/2005/10/01/learning-how-to-make-myself-appear-to-have-done-some-small-portion-of-mathematics#comment-102</link>
		<dc:creator>PhilipJ</dc:creator>
		<pubDate>Sun, 02 Oct 2005 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/?p=91#comment-102</guid>
		<description>TeXShop does rock, I've used it ever since switching to a mac a few years ago.

You'll also want to grab &lt;a href="http://evolve.lse.ac.uk/software/EquationEditor/" rel="nofollow"&gt;LaTeX Equation Editor&lt;/a&gt; - the best way to get presentable mathematics in Keynote (or powerpoint)!</description>
		<content:encoded><![CDATA[<p>TeXShop does rock, I&#8217;ve used it ever since switching to a mac a few years ago.</p>
<p>You&#8217;ll also want to grab <a href="http://evolve.lse.ac.uk/software/EquationEditor/" rel="nofollow">LaTeX Equation Editor</a> - the best way to get presentable mathematics in Keynote (or powerpoint)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
