<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evidence for gorilla weight inflation in technical business speak</title>
	<atom:link href="http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/feed" rel="self" type="application/rss+xml" />
	<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak</link>
	<description>Pontification without all the gritty gravitas</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:27:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tozier</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-51712</link>
		<dc:creator>Tozier</dc:creator>
		<pubDate>Sun, 11 Nov 2007 13:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-51712</guid>
		<description>I assume you mean the elephant in the drawing room? Don&#039;t see it.</description>
		<content:encoded><![CDATA[<p>I assume you mean the elephant in the drawing room? Don&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman stickney</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-51696</link>
		<dc:creator>norman stickney</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-51696</guid>
		<description>what about the elephant !
WHAT ABOUT THE ELEPHANT !</description>
		<content:encoded><![CDATA[<p>what about the elephant !<br />
WHAT ABOUT THE ELEPHANT !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Vreeland</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50659</link>
		<dc:creator>John Vreeland</dc:creator>
		<pubDate>Thu, 24 May 2007 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50659</guid>
		<description>It may be that smaller gorilla metaphors are more susceptible to death from metaphorical ebola outbreaks.</description>
		<content:encoded><![CDATA[<p>It may be that smaller gorilla metaphors are more susceptible to death from metaphorical ebola outbreaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozier</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50648</link>
		<dc:creator>Tozier</dc:creator>
		<pubDate>Mon, 21 May 2007 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50648</guid>
		<description>I&#039;m flattered. All we need is a more prominent inbound link here, and all my marketing friends will be Swiveling all over the place ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m flattered. All we need is a more prominent inbound link here, and all my marketing friends will be Swiveling all over the place <img src='http://williamtozier.com/slurry/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Wood</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50646</link>
		<dc:creator>Sara Wood</dc:creator>
		<pubDate>Mon, 21 May 2007 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50646</guid>
		<description>We could not resist. Your gorilla data made the Swivel front page. Thanks for posting it!

-Sara
http://swivel.com</description>
		<content:encoded><![CDATA[<p>We could not resist. Your gorilla data made the Swivel front page. Thanks for posting it!</p>
<p>-Sara<br />
<a href="http://swivel.com" rel="nofollow">http://swivel.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50642</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Mon, 21 May 2007 12:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50642</guid>
		<description>I &lt;em&gt;had&lt;/em&gt; to go to &lt;a href=&quot;http://en.wikipedia.org/wiki/Gorilla&quot; rel=&quot;nofollow&quot;&gt;wikipedia&lt;/a&gt; to find out what non-metaphoric gorillas weigh:

&lt;blockquote&gt;Adult males range in height from 165-175 cm (5 ft 5 in-5 ft 9 in), and in weight from 140-200 kg (310-440 lb). Adult females are often half the size of a silverback, averaging about 140 cm (4 ft 7 in) tall and 100 kg (220 lb). Occasionally, a silverback of over 183 cm (6 feet) and 225 kg (500 lb) has been recorded in the wild. However, obese gorillas in captivity have reached a weight of 270 kg (600 lb).&lt;/blockquote&gt;

This suggests that metaphoric gorillas, like their natural namesakes, grew in captivity, but at a much faster rate.</description>
		<content:encoded><![CDATA[<p>I <em>had</em> to go to <a href="http://en.wikipedia.org/wiki/Gorilla" rel="nofollow">wikipedia</a> to find out what non-metaphoric gorillas weigh:</p>
<blockquote><p>Adult males range in height from 165-175 cm (5 ft 5 in-5 ft 9 in), and in weight from 140-200 kg (310-440 lb). Adult females are often half the size of a silverback, averaging about 140 cm (4 ft 7 in) tall and 100 kg (220 lb). Occasionally, a silverback of over 183 cm (6 feet) and 225 kg (500 lb) has been recorded in the wild. However, obese gorillas in captivity have reached a weight of 270 kg (600 lb).</p></blockquote>
<p>This suggests that metaphoric gorillas, like their natural namesakes, grew in captivity, but at a much faster rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozier</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50641</link>
		<dc:creator>Tozier</dc:creator>
		<pubDate>Mon, 21 May 2007 10:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50641</guid>
		<description>Bret, if you follow the link to Swivel, you&#039;ll note that the service not only allows you to create additional charts, but amend the data yourself. My thought is that perhaps we&#039;ll collect a series of snapshots of gorilla weight distributions, and see what trends develop.</description>
		<content:encoded><![CDATA[<p>Bret, if you follow the link to Swivel, you&#8217;ll note that the service not only allows you to create additional charts, but amend the data yourself. My thought is that perhaps we&#8217;ll collect a series of snapshots of gorilla weight distributions, and see what trends develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50639</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Mon, 21 May 2007 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50639</guid>
		<description>May I suggest a semi-log plot, so we can compare the rarer specimens?  Right now, the chart is, uh, dominated by the 800-pound gorilla.</description>
		<content:encoded><![CDATA[<p>May I suggest a semi-log plot, so we can compare the rarer specimens?  Right now, the chart is, uh, dominated by the 800-pound gorilla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tao</title>
		<link>http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak/comment-page-1#comment-50636</link>
		<dc:creator>tao</dc:creator>
		<pubDate>Sun, 20 May 2007 17:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/05/20/evidence-for-gorilla-weight-inflation-in-technical-business-speak#comment-50636</guid>
		<description>This is absolutely brilliant!!!</description>
		<content:encoded><![CDATA[<p>This is absolutely brilliant!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

