<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;One measures a circle&#8230;&#8221;</title>
	<atom:link href="http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle/feed" rel="self" type="application/rss+xml" />
	<link>http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle</link>
	<description>Pontification without all the gritty gravitas</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:16:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 無の研究 &#187; Blog Archive &#187; Did you feel it?</title>
		<link>http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle/comment-page-1#comment-50872</link>
		<dc:creator>無の研究 &#187; Blog Archive &#187; Did you feel it?</dc:creator>
		<pubDate>Sat, 07 Jul 2007 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle#comment-50872</guid>
		<description>[...] The ground is shifting. Soon we will be standing horizontally. [...]</description>
		<content:encoded><![CDATA[<p>[...] The ground is shifting. Soon we will be standing horizontally. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kerr &#124; links for 2007-07-07</title>
		<link>http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle/comment-page-1#comment-50871</link>
		<dc:creator>Brian Kerr &#124; links for 2007-07-07</dc:creator>
		<pubDate>Sat, 07 Jul 2007 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://williamtozier.com/slurry/2007/07/06/one-measures-a-circle#comment-50871</guid>
		<description>[...] Notional Slurry &#124; &#8220;One measures a circle&#8230;&#8221; (tags: annarbor coscience collaboration studio coeverything smash-control-lines .edu essay-zero fortean epigraph) [...]</description>
		<content:encoded><![CDATA[<p>[...] Notional Slurry | &#8220;One measures a circle&#8230;&#8221; (tags: annarbor coscience collaboration studio coeverything smash-control-lines .edu essay-zero fortean epigraph) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
